Usage Statistics for kpcertification.com

Summary Period: April 2020
Generated 01-May-2020 07:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1230
Total Files 0
Total Pages 622
Total Visits 581
Total KBytes 302
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 16
Hits per Day 41 63
Files per Day 0 0
Pages per Day 20 36
Sites per Day 21 49
Visits per Day 19 34
KBytes per Day 10 15
Hits by Response Code
Code 301 - Moved Permanently 94.72% 1165
Code 403 - Forbidden 5.12% 63
Code 404 - Not Found 0.16% 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 48 3.90% 0 0.00% 20 3.22% 19 3.27% 33 5.12% 13 4.17%
2 54 4.39% 0 0.00% 16 2.57% 16 2.75% 32 4.97% 10 3.45%
3 46 3.74% 0 0.00% 22 3.54% 19 3.27% 35 5.43% 11 3.71%
4 28 2.28% 0 0.00% 13 2.09% 12 2.07% 23 3.57% 7 2.16%
5 20 1.63% 0 0.00% 9 1.45% 8 1.38% 15 2.33% 5 1.49%
6 32 2.60% 0 0.00% 18 2.89% 16 2.75% 23 3.57% 7 2.28%
7 58 4.72% 0 0.00% 32 5.14% 24 4.13% 35 5.43% 15 5.02%
8 44 3.58% 0 0.00% 22 3.54% 21 3.61% 31 4.81% 12 3.89%
9 51 4.15% 0 0.00% 30 4.82% 28 4.82% 34 5.28% 13 4.41%
10 25 2.03% 0 0.00% 17 2.73% 17 2.93% 22 3.42% 6 1.86%
11 23 1.87% 0 0.00% 10 1.61% 10 1.72% 20 3.11% 6 1.90%
12 26 2.11% 0 0.00% 20 3.22% 12 2.07% 16 2.48% 6 2.02%
13 40 3.25% 0 0.00% 14 2.25% 14 2.41% 33 5.12% 10 3.42%
14 55 4.47% 0 0.00% 36 5.79% 34 5.85% 44 6.83% 12 4.07%
15 40 3.25% 0 0.00% 20 3.22% 19 3.27% 32 4.97% 10 3.40%
16 44 3.58% 0 0.00% 21 3.38% 21 3.61% 35 5.43% 11 3.70%
17 54 4.39% 0 0.00% 26 4.18% 26 4.48% 42 6.52% 14 4.79%
18 46 3.74% 0 0.00% 20 3.22% 20 3.44% 40 6.21% 12 3.97%
19 26 2.11% 0 0.00% 7 1.13% 7 1.20% 21 3.26% 6 2.15%
20 56 4.55% 0 0.00% 28 4.50% 23 3.96% 36 5.59% 14 4.57%
21 53 4.31% 0 0.00% 23 3.70% 23 3.96% 44 6.83% 14 4.66%
22 32 2.60% 0 0.00% 16 2.57% 16 2.75% 28 4.35% 8 2.73%
23 41 3.33% 0 0.00% 20 3.22% 20 3.44% 29 4.50% 11 3.63%
24 32 2.60% 0 0.00% 20 3.22% 19 3.27% 28 4.35% 8 2.51%
25 24 1.95% 0 0.00% 14 2.25% 14 2.41% 20 3.11% 6 1.91%
26 31 2.52% 0 0.00% 18 2.89% 17 2.93% 25 3.88% 6 2.14%
27 44 3.58% 0 0.00% 29 4.66% 28 4.82% 39 6.06% 10 3.18%
28 63 5.12% 0 0.00% 27 4.34% 26 4.48% 49 7.61% 15 4.96%
29 42 3.41% 0 0.00% 25 4.02% 25 4.30% 38 5.90% 11 3.59%
30 52 4.23% 0 0.00% 29 4.66% 27 4.65% 34 5.28% 13 4.27%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.28% 0 0 0.00% 0 18 2.89% 0 6 1.84%
1 0 24 1.95% 0 0 0.00% 0 14 2.25% 0 6 1.90%
2 1 43 3.50% 0 0 0.00% 0 20 3.22% 0 9 3.13%
3 1 41 3.33% 0 0 0.00% 0 19 3.05% 0 9 3.13%
4 1 31 2.52% 0 0 0.00% 0 23 3.70% 0 6 2.10%
5 1 52 4.23% 0 0 0.00% 0 25 4.02% 0 12 3.92%
6 1 34 2.76% 0 0 0.00% 0 16 2.57% 0 7 2.30%
7 1 31 2.52% 0 0 0.00% 0 25 4.02% 0 7 2.25%
8 2 74 6.02% 0 0 0.00% 1 46 7.40% 1 18 6.08%
9 2 62 5.04% 0 0 0.00% 1 30 4.82% 1 16 5.33%
10 3 92 7.48% 0 0 0.00% 1 36 5.79% 1 25 8.43%
11 2 79 6.42% 0 0 0.00% 1 35 5.63% 1 21 6.88%
12 2 79 6.42% 0 0 0.00% 1 31 4.98% 1 21 7.01%
13 2 69 5.61% 0 0 0.00% 1 33 5.31% 1 18 6.08%
14 1 57 4.63% 0 0 0.00% 0 25 4.02% 1 15 5.08%
15 2 75 6.10% 0 0 0.00% 1 34 5.47% 1 19 6.21%
16 2 70 5.69% 0 0 0.00% 0 28 4.50% 1 15 5.08%
17 1 59 4.80% 0 0 0.00% 1 32 5.14% 0 15 4.96%
18 1 42 3.41% 0 0 0.00% 0 23 3.70% 0 10 3.45%
19 1 53 4.31% 0 0 0.00% 0 28 4.50% 0 13 4.18%
20 1 36 2.93% 0 0 0.00% 0 22 3.54% 0 8 2.73%
21 1 37 3.01% 0 0 0.00% 0 26 4.18% 0 9 2.90%
22 1 35 2.85% 0 0 0.00% 0 21 3.38% 0 9 2.86%
23 0 27 2.20% 0 0 0.00% 0 12 1.93% 0 7 2.17%

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 49 3.98% 0 0.00% 14 4.76% 8 1.38% 104.129.205.18
2 24 1.95% 0 0.00% 6 1.89% 6 1.03% crawl-66-249-73-206.googlebot.com
3 21 1.71% 0 0.00% 6 1.84% 15 2.58% google-proxy-66-102-7-240.google.com
4 20 1.63% 0 0.00% 5 1.56% 3 0.52% 188.143.169.29
5 19 1.54% 0 0.00% 5 1.50% 8 1.38% crawl-66-249-73-204.googlebot.com
6 15 1.22% 0 0.00% 4 1.19% 6 1.03% crawl-66-249-73-208.googlebot.com
7 14 1.14% 0 0.00% 4 1.31% 3 0.52% fixed-187-190-31-178.totalplay.net
8 14 1.14% 0 0.00% 4 1.23% 10 1.72% google-proxy-66-102-7-236.google.com
9 14 1.14% 0 0.00% 3 1.07% 13 2.24% static.vnpt.vn
10 13 1.06% 0 0.00% 3 1.07% 12 2.07% google-proxy-66-102-7-238.google.com
11 12 0.98% 0 0.00% 3 0.95% 0 0.00% msnbot-157-55-39-20.search.msn.com
12 11 0.89% 0 0.00% 3 1.01% 5 0.86% customer-mor-cgn-143-109.megared.net.mx
13 11 0.89% 0 0.00% 1 0.31% 0 0.00% dsl-189-239-173-31-dyn.prod-infinitum.com.mx
14 10 0.81% 0 0.00% 2 0.81% 1 0.17% 90.65.195.35.bc.googleusercontent.com
15 10 0.81% 0 0.00% 2 0.79% 3 0.52% crawl-66-249-79-18.googlebot.com
16 9 0.73% 0 0.00% 2 0.71% 4 0.69% crawl-66-249-79-16.googlebot.com
17 8 0.65% 0 0.00% 2 0.73% 4 0.69% 104.129.204.69
18 8 0.65% 0 0.00% 2 0.66% 0 0.00% ip-192-169-143-117.ip.secureserver.net
19 7 0.57% 0 0.00% 2 0.53% 7 1.20% 23.237.4.26
20 7 0.57% 0 0.00% 2 0.56% 0 0.00% ecs-114-119-165-130.compute.hwclouds-dns.com
21 6 0.49% 0 0.00% 2 0.59% 1 0.17% 104.129.204.86
22 6 0.49% 0 0.00% 2 0.55% 3 0.52% 104.129.205.17
23 6 0.49% 0 0.00% 2 0.57% 2 0.34% 104.129.205.31
24 6 0.49% 0 0.00% 2 0.56% 3 0.52% customer-mor-cgn-143-253.megared.net.mx
25 6 0.49% 0 0.00% 1 0.48% 0 0.00% ecs-114-119-163-93.compute.hwclouds-dns.com
26 5 0.41% 0 0.00% 1 0.48% 2 0.34% 104.129.204.74
27 5 0.41% 0 0.00% 2 0.50% 1 0.17% 104.129.205.20
28 5 0.41% 0 0.00% 2 0.51% 0 0.00% 200.68.140.13
29 5 0.41% 0 0.00% 1 0.40% 3 0.52% crawl-66-249-65-129.googlebot.com
30 5 0.41% 0 0.00% 1 0.39% 1 0.17% crawl-66-249-66-81.googlebot.com

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 3.98% 0 0.00% 14 4.76% 8 1.38% 104.129.205.18
2 24 1.95% 0 0.00% 6 1.89% 6 1.03% crawl-66-249-73-206.googlebot.com
3 21 1.71% 0 0.00% 6 1.84% 15 2.58% google-proxy-66-102-7-240.google.com
4 20 1.63% 0 0.00% 5 1.56% 3 0.52% 188.143.169.29
5 19 1.54% 0 0.00% 5 1.50% 8 1.38% crawl-66-249-73-204.googlebot.com
6 14 1.14% 0 0.00% 4 1.31% 3 0.52% fixed-187-190-31-178.totalplay.net
7 14 1.14% 0 0.00% 4 1.23% 10 1.72% google-proxy-66-102-7-236.google.com
8 15 1.22% 0 0.00% 4 1.19% 6 1.03% crawl-66-249-73-208.googlebot.com
9 13 1.06% 0 0.00% 3 1.07% 12 2.07% google-proxy-66-102-7-238.google.com
10 14 1.14% 0 0.00% 3 1.07% 13 2.24% static.vnpt.vn

Top 15 of 15 Total Referrers
# Hits Referrer
1 1073 87.24% - (Direct Request)
2 126 10.24% http://anti-crisis-seo.com
3 12 0.98% https://kpcertification.com/verificacion/guardar.php
4 5 0.41% http://kpcertification.com/
5 3 0.24% http://kpcertification.com
6 2 0.16% https://kpcertification.com/verificacion/guardar_comp.php
7 1 0.08% android-app://com.google.android.googlequicksearchbox/
8 1 0.08% http://weblibrary.win
9 1 0.08% http://www.certifywebsite.win
10 1 0.08% http://www.web-analytics.date
11 1 0.08% http://zonefiles.bid
12 1 0.08% https://google.com/search
13 1 0.08% https://www.google.com/
14 1 0.08% https://www.netcraft.com/survey/
15 1 0.08% https://www.virus-schutzmasken.de

Top 15 of 141 Total User Agents
# Hits User Agent
1 120 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 99 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
3 94 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 84 6.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 74 6.02% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 52 4.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
7 46 3.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 45 3.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 (compatible; Google
9 44 3.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 27 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 26 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
12 23 1.87% Go-http-client/1.1
13 23 1.87% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
14 23 1.87% Mozilla/5.0 (Linux; Android 8.1.0; SM-J410G Build/M1AJB) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Sa
15 21 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208

Usage by Country for April 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 492 40.00% 0 0.00% 126 41.87% Unresolved/Unknown
2 455 36.99% 0 0.00% 105 34.90% Commercial (com)
3 129 10.49% 0 0.00% 35 11.60% Mexico
4 66 5.37% 0 0.00% 16 5.34% Network (net)
5 17 1.38% 0 0.00% 4 1.30% Viet Nam
6 13 1.06% 0 0.00% 3 0.93% Germany
7 11 0.89% 0 0.00% 3 0.84% Thailand
8 8 0.65% 0 0.00% 2 0.68% European Union
9 7 0.57% 0 0.00% 1 0.46% Brazil
10 7 0.57% 0 0.00% 2 0.54% India
11 5 0.41% 0 0.00% 1 0.24% Russian Federation
12 4 0.33% 0 0.00% 1 0.31% Turkey
13 2 0.16% 0 0.00% 0 0.15% Argentina
14 2 0.16% 0 0.00% 0 0.00% Canada
15 2 0.16% 0 0.00% 0 0.15% Indonesia
16 1 0.08% 0 0.00% 0 0.08% United Arab Emirates
17 1 0.08% 0 0.00% 0 0.08% Armenia
18 1 0.08% 0 0.00% 0 0.08% Austria
19 1 0.08% 0 0.00% 0 0.00% Ecuador
20 1 0.08% 0 0.00% 0 0.08% Spain
21 1 0.08% 0 0.00% 0 0.08% Pakistan
22 1 0.08% 0 0.00% 0 0.08% Poland
23 1 0.08% 0 0.00% 0 0.08% Romania
24 1 0.08% 0 0.00% 0 0.08% Sweden
25 1 0.08% 0 0.00% 0 0.08% Zimbabwe


Generated by Webalizer Version 2.23