Usage Statistics for kpcertification.com

Summary Period: March 2020
Generated 01-Apr-2020 06:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 1477
Total Files 0
Total Pages 675
Total Visits 579
Total KBytes 367
Total Unique Sites 694
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 47
Hits per Day 47 124
Files per Day 0 0
Pages per Day 21 84
Sites per Day 22 59
Visits per Day 18 29
KBytes per Day 12 31
Hits by Response Code
Code 301 - Moved Permanently 97.22% 1436
Code 403 - Forbidden 2.78% 41

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 22 1.49% 0 0.00% 14 2.07% 13 2.25% 16 2.31% 5 1.40%
2 60 4.06% 0 0.00% 29 4.30% 26 4.49% 37 5.33% 15 4.14%
3 33 2.23% 0 0.00% 12 1.78% 9 1.55% 27 3.89% 9 2.44%
4 42 2.84% 0 0.00% 17 2.52% 16 2.76% 28 4.03% 11 3.08%
5 48 3.25% 0 0.00% 19 2.81% 19 3.28% 34 4.90% 12 3.40%
6 28 1.90% 0 0.00% 14 2.07% 14 2.42% 23 3.31% 7 1.93%
7 23 1.56% 0 0.00% 10 1.48% 9 1.55% 16 2.31% 6 1.57%
8 19 1.29% 0 0.00% 5 0.74% 5 0.86% 14 2.02% 5 1.27%
9 48 3.25% 0 0.00% 20 2.96% 17 2.94% 35 5.04% 11 2.95%
10 49 3.32% 0 0.00% 18 2.67% 18 3.11% 38 5.48% 13 3.41%
11 71 4.81% 0 0.00% 34 5.04% 28 4.84% 39 5.62% 18 4.98%
12 124 8.40% 0 0.00% 84 12.44% 29 5.01% 46 6.63% 31 8.35%
13 40 2.71% 0 0.00% 20 2.96% 17 2.94% 29 4.18% 10 2.82%
14 22 1.49% 0 0.00% 12 1.78% 12 2.07% 18 2.59% 6 1.52%
15 33 2.23% 0 0.00% 20 2.96% 20 3.45% 21 3.03% 7 2.04%
16 24 1.62% 0 0.00% 17 2.52% 17 2.94% 17 2.45% 5 1.42%
17 82 5.55% 0 0.00% 22 3.26% 22 3.80% 36 5.19% 22 6.04%
18 52 3.52% 0 0.00% 24 3.56% 23 3.97% 43 6.20% 13 3.58%
19 36 2.44% 0 0.00% 19 2.81% 18 3.11% 27 3.89% 9 2.46%
20 48 3.25% 0 0.00% 23 3.41% 23 3.97% 37 5.33% 12 3.23%
21 75 5.08% 0 0.00% 21 3.11% 21 3.63% 30 4.32% 18 4.82%
22 33 2.23% 0 0.00% 18 2.67% 17 2.94% 30 4.32% 7 1.95%
23 45 3.05% 0 0.00% 26 3.85% 23 3.97% 34 4.90% 10 2.85%
24 39 2.64% 0 0.00% 19 2.81% 18 3.11% 35 5.04% 9 2.57%
25 49 3.32% 0 0.00% 21 3.11% 21 3.63% 36 5.19% 13 3.46%
26 66 4.47% 0 0.00% 22 3.26% 22 3.80% 48 6.92% 17 4.54%
27 68 4.60% 0 0.00% 27 4.00% 27 4.66% 59 8.50% 17 4.59%
28 54 3.66% 0 0.00% 25 3.70% 24 4.15% 42 6.05% 13 3.56%
29 42 2.84% 0 0.00% 21 3.11% 11 1.90% 25 3.60% 10 2.66%
30 53 3.59% 0 0.00% 22 3.26% 21 3.63% 44 6.34% 13 3.56%
31 49 3.32% 0 0.00% 20 2.96% 19 3.28% 38 5.48% 13 3.41%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.10% 0 0 0.00% 0 24 3.56% 0 7 1.88%
1 0 29 1.96% 0 0 0.00% 0 19 2.81% 0 6 1.67%
2 1 61 4.13% 0 0 0.00% 0 16 2.37% 1 16 4.33%
3 1 38 2.57% 0 0 0.00% 0 21 3.11% 0 9 2.41%
4 1 41 2.78% 0 0 0.00% 0 18 2.67% 0 10 2.62%
5 0 24 1.62% 0 0 0.00% 0 10 1.48% 0 6 1.55%
6 1 33 2.23% 0 0 0.00% 0 18 2.67% 0 8 2.16%
7 2 80 5.42% 0 0 0.00% 0 30 4.44% 1 19 5.21%
8 3 106 7.18% 0 0 0.00% 2 81 12.00% 1 26 6.99%
9 2 68 4.60% 0 0 0.00% 0 28 4.15% 1 18 4.87%
10 2 92 6.23% 0 0 0.00% 1 34 5.04% 1 24 6.50%
11 3 99 6.70% 0 0 0.00% 1 40 5.93% 1 26 7.04%
12 2 86 5.82% 0 0 0.00% 1 32 4.74% 1 23 6.23%
13 2 81 5.48% 0 0 0.00% 1 34 5.04% 1 20 5.49%
14 2 74 5.01% 0 0 0.00% 1 38 5.63% 1 18 4.96%
15 2 70 4.74% 0 0 0.00% 1 35 5.19% 1 18 4.82%
16 3 109 7.38% 0 0 0.00% 1 34 5.04% 1 28 7.58%
17 1 56 3.79% 0 0 0.00% 0 19 2.81% 0 15 4.03%
18 1 39 2.64% 0 0 0.00% 0 22 3.26% 0 10 2.73%
19 1 46 3.11% 0 0 0.00% 0 21 3.11% 0 11 3.11%
20 1 44 2.98% 0 0 0.00% 0 22 3.26% 0 11 2.89%
21 1 61 4.13% 0 0 0.00% 0 25 3.70% 0 15 4.16%
22 2 69 4.67% 0 0 0.00% 1 36 5.33% 1 16 4.49%
23 1 40 2.71% 0 0 0.00% 0 18 2.67% 0 8 2.30%

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 42 2.84% 0 0.00% 10 2.76% 0 0.00% 185.234.218.174
2 36 2.44% 0 0.00% 10 2.72% 1 0.17% nancy.nwhsx.com
3 34 2.30% 0 0.00% 8 2.23% 0 0.00% msnbot-157-55-39-0.search.msn.com
4 26 1.76% 0 0.00% 7 1.99% 12 2.07% 104.129.204.132
5 24 1.62% 0 0.00% 6 1.76% 5 0.86% 187-167-250-136.static.axtel.net
6 24 1.62% 0 0.00% 6 1.51% 1 0.17% 36.68.215.251
7 22 1.49% 0 0.00% 5 1.38% 1 0.17% 180.242.222.12
8 17 1.15% 0 0.00% 4 1.10% 7 1.21% crawl-66-249-75-46.googlebot.com
9 17 1.15% 0 0.00% 4 1.09% 7 1.21% crawl-66-249-75-48.googlebot.com
10 15 1.02% 0 0.00% 5 1.23% 2 0.35% 104.129.205.19
11 15 1.02% 0 0.00% 4 0.98% 4 0.69% crawl-66-249-75-50.googlebot.com
12 13 0.88% 0 0.00% 4 1.10% 2 0.35% 104.129.205.20
13 13 0.88% 0 0.00% 3 0.90% 11 1.90% google-proxy-66-102-7-240.google.com
14 12 0.81% 0 0.00% 3 0.78% 2 0.35% 212.92.106.116
15 11 0.74% 0 0.00% 3 0.90% 3 0.52% 200.95.170.89
16 11 0.74% 0 0.00% 3 0.79% 8 1.38% google-proxy-66-102-7-238.google.com
17 11 0.74% 0 0.00% 3 0.82% 1 0.17% static.customer-201-144-174-30.uninet-ide.com.mx
18 10 0.68% 0 0.00% 3 0.74% 2 0.35% 104.129.204.76
19 10 0.68% 0 0.00% 3 0.85% 2 0.35% 104.129.205.18
20 10 0.68% 0 0.00% 2 0.63% 10 1.73% 23.237.4.26
21 10 0.68% 0 0.00% 2 0.66% 0 0.00% ecs-114-119-164-112.compute.hwclouds-dns.com
22 10 0.68% 0 0.00% 3 0.74% 6 1.04% google-proxy-66-102-7-236.google.com
23 9 0.61% 0 0.00% 2 0.58% 2 0.35% crawl-66-249-79-22.googlebot.com
24 9 0.61% 0 0.00% 2 0.60% 0 0.00% ecs-114-119-160-239.compute.hwclouds-dns.com
25 9 0.61% 0 0.00% 2 0.59% 0 0.00% ecs-114-119-165-183.compute.hwclouds-dns.com
26 8 0.54% 0 0.00% 2 0.50% 1 0.17% 125.165.62.250
27 8 0.54% 0 0.00% 2 0.53% 0 0.00% ecs-114-119-163-189.compute.hwclouds-dns.com
28 7 0.47% 0 0.00% 2 0.58% 1 0.17% 104.129.204.69
29 7 0.47% 0 0.00% 2 0.59% 1 0.17% 104.129.204.81
30 7 0.47% 0 0.00% 2 0.45% 1 0.17% 106.ip-192-99-144.net

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 2.84% 0 0.00% 10 2.76% 0 0.00% 185.234.218.174
2 36 2.44% 0 0.00% 10 2.72% 1 0.17% nancy.nwhsx.com
3 34 2.30% 0 0.00% 8 2.23% 0 0.00% msnbot-157-55-39-0.search.msn.com
4 26 1.76% 0 0.00% 7 1.99% 12 2.07% 104.129.204.132
5 24 1.62% 0 0.00% 6 1.76% 5 0.86% 187-167-250-136.static.axtel.net
6 24 1.62% 0 0.00% 6 1.51% 1 0.17% 36.68.215.251
7 22 1.49% 0 0.00% 5 1.38% 1 0.17% 180.242.222.12
8 15 1.02% 0 0.00% 5 1.23% 2 0.35% 104.129.205.19
9 17 1.15% 0 0.00% 4 1.10% 7 1.21% crawl-66-249-75-46.googlebot.com
10 13 0.88% 0 0.00% 4 1.10% 2 0.35% 104.129.205.20

Top 11 of 11 Total Referrers
# Hits Referrer
1 1249 84.56% - (Direct Request)
2 168 11.37% http://anti-crisis-seo.com
3 38 2.57% https://www.google.com/
4 6 0.41% http://baidu.com/
5 6 0.41% http://kpcertification.com/
6 4 0.27% http://www.kpcertification.com/
7 2 0.14% https://kpcertification.com/verificacion/guardar_comp.php
8 1 0.07% android-app://com.google.android.googlequicksearchbox
9 1 0.07% https://kpcertification.com/verificacion/guardar.php
10 1 0.07% https://www.google.com.mx/
11 1 0.07% https://www.netcraft.com/survey/

Top 15 of 141 Total User Agents
# Hits User Agent
1 165 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 104 7.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 89 6.03% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 89 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 83 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 66 4.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
7 63 4.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 50 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 42 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 39 2.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 36 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 35 2.37% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Mobile Safari/537.36
13 32 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 (compatible; Google
14 29 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
15 27 1.83% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for March 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 646 43.74% 0 0.00% 163 44.43% Unresolved/Unknown
2 538 36.43% 0 0.00% 127 34.69% Commercial (com)
3 107 7.24% 0 0.00% 31 8.40% Mexico
4 101 6.84% 0 0.00% 26 7.14% Network (net)
5 18 1.22% 0 0.00% 4 1.19% Germany
6 12 0.81% 0 0.00% 3 0.79% China
7 11 0.74% 0 0.00% 3 0.69% Turkey
8 9 0.61% 0 0.00% 2 0.57% Brazil
9 6 0.41% 0 0.00% 1 0.38% Thailand
10 5 0.34% 0 0.00% 1 0.31% Argentina
11 5 0.34% 0 0.00% 1 0.32% Viet Nam
12 4 0.27% 0 0.00% 1 0.26% European Union
13 3 0.20% 0 0.00% 1 0.19% Indonesia
14 2 0.14% 0 0.00% 0 0.13% France
15 2 0.14% 0 0.00% 0 0.13% India
16 2 0.14% 0 0.00% 0 0.13% United Kingdom
17 1 0.07% 0 0.00% 0 0.07% Colombia
18 1 0.07% 0 0.00% 0 0.07% Spain
19 1 0.07% 0 0.00% 0 0.00% Montenegro
20 1 0.07% 0 0.00% 0 0.07% Norway
21 1 0.07% 0 0.00% 0 0.06% Serbia
22 1 0.07% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23