Usage Statistics for kpcertification.com

Summary Period: December 2019
Generated 01-Jan-2020 06:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 876
Total Files 0
Total Pages 434
Total Visits 424
Total KBytes 216
Total Unique Sites 380
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 9
Hits per Day 28 44
Files per Day 0 0
Pages per Day 14 22
Sites per Day 12 37
Visits per Day 13 22
KBytes per Day 7 12
Hits by Response Code
Code 301 - Moved Permanently 94.63% 829
Code 403 - Forbidden 5.14% 45
Code 404 - Not Found 0.23% 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 20 2.28% 0 0.00% 13 3.00% 13 3.07% 17 4.47% 4 1.76%
2 27 3.08% 0 0.00% 10 2.30% 10 2.36% 19 5.00% 7 3.40%
3 36 4.11% 0 0.00% 15 3.46% 14 3.30% 26 6.84% 10 4.56%
4 29 3.31% 0 0.00% 12 2.76% 12 2.83% 24 6.32% 8 3.54%
5 34 3.88% 0 0.00% 18 4.15% 17 4.01% 21 5.53% 9 4.09%
6 35 4.00% 0 0.00% 20 4.61% 20 4.72% 24 6.32% 8 3.70%
7 13 1.48% 0 0.00% 9 2.07% 9 2.12% 11 2.89% 3 1.43%
8 19 2.17% 0 0.00% 13 3.00% 13 3.07% 14 3.68% 4 1.93%
9 44 5.02% 0 0.00% 19 4.38% 19 4.48% 37 9.74% 10 4.79%
10 32 3.65% 0 0.00% 19 4.38% 18 4.25% 21 5.53% 8 3.84%
11 37 4.22% 0 0.00% 15 3.46% 15 3.54% 29 7.63% 10 4.72%
12 44 5.02% 0 0.00% 22 5.07% 22 5.19% 26 6.84% 12 5.35%
13 27 3.08% 0 0.00% 15 3.46% 15 3.54% 21 5.53% 6 2.96%
14 23 2.63% 0 0.00% 10 2.30% 10 2.36% 17 4.47% 6 2.76%
15 17 1.94% 0 0.00% 11 2.53% 9 2.12% 10 2.63% 3 1.56%
16 28 3.20% 0 0.00% 12 2.76% 12 2.83% 21 5.53% 8 3.50%
17 43 4.91% 0 0.00% 22 5.07% 22 5.19% 30 7.89% 10 4.68%
18 26 2.97% 0 0.00% 9 2.07% 9 2.12% 18 4.74% 7 3.14%
19 35 4.00% 0 0.00% 13 3.00% 13 3.07% 27 7.11% 9 4.36%
20 24 2.74% 0 0.00% 11 2.53% 11 2.59% 19 5.00% 6 2.76%
21 23 2.63% 0 0.00% 14 3.23% 14 3.30% 17 4.47% 5 2.34%
22 14 1.60% 0 0.00% 6 1.38% 4 0.94% 11 2.89% 3 1.27%
23 26 2.97% 0 0.00% 14 3.23% 14 3.30% 20 5.26% 7 3.15%
24 29 3.31% 0 0.00% 16 3.69% 15 3.54% 23 6.05% 7 3.27%
25 25 2.85% 0 0.00% 15 3.46% 15 3.54% 20 5.26% 6 2.65%
26 34 3.88% 0 0.00% 19 4.38% 18 4.25% 26 6.84% 8 3.76%
27 37 4.22% 0 0.00% 20 4.61% 20 4.72% 28 7.37% 9 4.24%
28 25 2.85% 0 0.00% 12 2.76% 12 2.83% 20 5.26% 6 2.84%
29 22 2.51% 0 0.00% 11 2.53% 11 2.59% 18 4.74% 5 2.53%
30 29 3.31% 0 0.00% 11 2.53% 11 2.59% 25 6.58% 7 3.16%
31 19 2.17% 0 0.00% 8 1.84% 7 1.65% 14 3.68% 4 1.97%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.31% 0 0 0.00% 0 18 4.15% 0 7 3.10%
1 0 21 2.40% 0 0 0.00% 0 14 3.23% 0 4 1.87%
2 0 14 1.60% 0 0 0.00% 0 6 1.38% 0 3 1.58%
3 0 11 1.26% 0 0 0.00% 0 7 1.61% 0 3 1.22%
4 0 27 3.08% 0 0 0.00% 0 15 3.46% 0 6 2.66%
5 0 20 2.28% 0 0 0.00% 0 15 3.46% 0 4 2.00%
6 0 8 0.91% 0 0 0.00% 0 7 1.61% 0 1 0.68%
7 0 25 2.85% 0 0 0.00% 0 17 3.92% 0 6 2.74%
8 1 54 6.16% 0 0 0.00% 0 30 6.91% 0 13 6.17%
9 1 53 6.05% 0 0 0.00% 0 24 5.53% 0 14 6.58%
10 2 81 9.25% 0 0 0.00% 1 31 7.14% 1 21 9.89%
11 2 76 8.68% 0 0 0.00% 0 22 5.07% 1 20 9.37%
12 1 56 6.39% 0 0 0.00% 0 20 4.61% 0 14 6.34%
13 1 59 6.74% 0 0 0.00% 0 28 6.45% 0 15 6.88%
14 1 55 6.28% 0 0 0.00% 0 22 5.07% 0 14 6.32%
15 0 30 3.42% 0 0 0.00% 0 13 3.00% 0 8 3.57%
16 1 50 5.71% 0 0 0.00% 0 20 4.61% 0 13 6.14%
17 1 41 4.68% 0 0 0.00% 0 19 4.38% 0 11 4.93%
18 1 37 4.22% 0 0 0.00% 0 20 4.61% 0 10 4.45%
19 0 25 2.85% 0 0 0.00% 0 16 3.69% 0 5 2.43%
20 1 31 3.54% 0 0 0.00% 0 22 5.07% 0 7 3.03%
21 0 29 3.31% 0 0 0.00% 0 17 3.92% 0 7 3.19%
22 0 22 2.51% 0 0 0.00% 0 16 3.69% 0 5 2.41%
23 0 22 2.51% 0 0 0.00% 0 15 3.46% 0 5 2.44%

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 34 3.88% 0 0.00% 10 4.43% 17 4.01% 104.129.204.75
2 31 3.54% 0 0.00% 9 4.09% 12 2.83% google-proxy-64-233-172-84.google.com
3 24 2.74% 0 0.00% 7 3.29% 7 1.65% google-proxy-64-233-172-82.google.com
4 19 2.17% 0 0.00% 6 2.63% 4 0.94% google-proxy-64-233-172-86.google.com
5 18 2.05% 0 0.00% 4 1.97% 8 1.89% crawl-66-249-73-30.googlebot.com
6 16 1.83% 0 0.00% 5 2.11% 7 1.65% 104.129.204.74
7 16 1.83% 0 0.00% 4 1.76% 6 1.42% crawl-66-249-79-18.googlebot.com
8 13 1.48% 0 0.00% 3 1.42% 6 1.42% crawl-66-249-73-1.googlebot.com
9 11 1.26% 0 0.00% 3 1.22% 6 1.42% crawl-66-249-65-92.googlebot.com
10 10 1.14% 0 0.00% 2 1.10% 5 1.18% crawl-66-249-75-180.googlebot.com
11 10 1.14% 0 0.00% 2 1.10% 4 0.94% crawl-66-249-79-22.googlebot.com
12 9 1.03% 0 0.00% 3 1.32% 0 0.00% 104.129.204.110
13 9 1.03% 0 0.00% 2 0.99% 6 1.42% crawl-66-249-65-93.googlebot.com
14 9 1.03% 0 0.00% 2 1.01% 5 1.18% crawl-66-249-73-31.googlebot.com
15 9 1.03% 0 0.00% 2 0.99% 4 0.94% crawl-66-249-75-178.googlebot.com
16 9 1.03% 0 0.00% 2 0.98% 5 1.18% crawl-66-249-79-20.googlebot.com
17 9 1.03% 0 0.00% 2 0.99% 6 1.42% crawl-66-249-79-234.googlebot.com
18 9 1.03% 0 0.00% 2 0.99% 6 1.42% crawl-66-249-79-238.googlebot.com
19 8 0.91% 0 0.00% 2 0.88% 5 1.18% crawl-66-249-64-50.googlebot.com
20 8 0.91% 0 0.00% 2 1.03% 4 0.94% google-proxy-66-102-7-30.google.com
21 8 0.91% 0 0.00% 2 0.97% 6 1.42% google-proxy-66-102-7-31.google.com
22 8 0.91% 0 0.00% 3 1.17% 1 0.24% google-proxy-66-249-84-52.google.com
23 7 0.80% 0 0.00% 2 0.95% 1 0.24% 104.129.205.31
24 7 0.80% 0 0.00% 0 0.00% 7 1.65% 164.52.24.162
25 7 0.80% 0 0.00% 2 0.77% 5 1.18% crawl-66-249-65-94.googlebot.com
26 6 0.68% 0 0.00% 2 0.78% 2 0.47% 104.129.205.18
27 6 0.68% 0 0.00% 2 0.79% 0 0.00% 187-167-250-136.static.axtel.net
28 6 0.68% 0 0.00% 1 0.66% 4 0.94% crawl-66-249-64-141.googlebot.com
29 6 0.68% 0 0.00% 1 0.65% 3 0.71% crawl-66-249-73-9.googlebot.com
30 6 0.68% 0 0.00% 1 0.67% 0 0.00% msnbot-207-46-13-144.search.msn.com

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 3.88% 0 0.00% 10 4.43% 17 4.01% 104.129.204.75
2 31 3.54% 0 0.00% 9 4.09% 12 2.83% google-proxy-64-233-172-84.google.com
3 24 2.74% 0 0.00% 7 3.29% 7 1.65% google-proxy-64-233-172-82.google.com
4 19 2.17% 0 0.00% 6 2.63% 4 0.94% google-proxy-64-233-172-86.google.com
5 16 1.83% 0 0.00% 5 2.11% 7 1.65% 104.129.204.74
6 18 2.05% 0 0.00% 4 1.97% 8 1.89% crawl-66-249-73-30.googlebot.com
7 16 1.83% 0 0.00% 4 1.76% 6 1.42% crawl-66-249-79-18.googlebot.com
8 13 1.48% 0 0.00% 3 1.42% 6 1.42% crawl-66-249-73-1.googlebot.com
9 9 1.03% 0 0.00% 3 1.32% 0 0.00% 104.129.204.110
10 11 1.26% 0 0.00% 3 1.22% 6 1.42% crawl-66-249-65-92.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 856 97.72% - (Direct Request)
2 9 1.03% http://kpcertification.com/
3 8 0.91% http://progressive-seo.com
4 2 0.23% https://www.netcraft.com/survey/
5 1 0.11% https://kpcertification.com/verificacion/guardar_comp.php

Top 15 of 99 Total User Agents
# Hits User Agent
1 117 13.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 90 10.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 88 10.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 67 7.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 66 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 34 3.88% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36
7 32 3.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 23 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 20 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 (compatible; Google
10 18 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 17 1.94% Mozilla/5.0 (Linux; Android 7.0; 5011A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Mobile Safari/537.36
12 16 1.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 15 1.71% Mozilla/5.0 (Linux; Android 8.1.0; SM-J410G Build/M1AJB) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Sa
14 13 1.48% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 13 1.48% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36

Usage by Country for December 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 492 56.16% 0 0.00% 118 54.95% Commercial (com)
2 291 33.22% 0 0.00% 75 34.72% Unresolved/Unknown
3 33 3.77% 0 0.00% 7 3.17% Network (net)
4 21 2.40% 0 0.00% 7 3.02% Mexico
5 12 1.37% 0 0.00% 3 1.31% Germany
6 8 0.91% 0 0.00% 2 0.87% European Union
7 2 0.23% 0 0.00% 0 0.23% Italy
8 2 0.23% 0 0.00% 0 0.23% Japan
9 2 0.23% 0 0.00% 0 0.22% Russian Federation
10 2 0.23% 0 0.00% 0 0.21% Thailand
11 1 0.11% 0 0.00% 0 0.11% Asia Pacific Community (asia)
12 1 0.11% 0 0.00% 0 0.00% Canada
13 1 0.11% 0 0.00% 0 0.11% Switzerland
14 1 0.11% 0 0.00% 0 0.12% China
15 1 0.11% 0 0.00% 0 0.11% Colombia
16 1 0.11% 0 0.00% 0 0.11% Indonesia
17 1 0.11% 0 0.00% 0 0.11% India
18 1 0.11% 0 0.00% 0 0.13% Laos
19 1 0.11% 0 0.00% 0 0.13% Serbia
20 1 0.11% 0 0.00% 0 0.00% Seychelles
21 1 0.11% 0 0.00% 0 0.13% Tuvalu


Generated by Webalizer Version 2.23