Usage Statistics for kpcertification.com

Summary Period: October 2019
Generated 01-Nov-2019 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 954
Total Files 0
Total Pages 464
Total Visits 447
Total KBytes 237
Total Unique Sites 461
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 113
. Avg Max
Hits per Hour 1 10
Hits per Day 30 48
Files per Day 0 0
Pages per Day 14 25
Sites per Day 14 36
Visits per Day 14 25
KBytes per Day 8 12
Hits by Response Code
Code 301 - Moved Permanently 95.18% 908
Code 403 - Forbidden 4.72% 45
Code 404 - Not Found 0.10% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 24 2.52% 0 0.00% 11 2.37% 11 2.46% 20 4.34% 6 2.56%
2 33 3.46% 0 0.00% 17 3.66% 17 3.80% 27 5.86% 8 3.22%
3 46 4.82% 0 0.00% 15 3.23% 15 3.36% 36 7.81% 12 5.24%
4 28 2.94% 0 0.00% 15 3.23% 15 3.36% 23 4.99% 7 3.09%
5 22 2.31% 0 0.00% 11 2.37% 11 2.46% 18 3.90% 5 2.13%
6 21 2.20% 0 0.00% 11 2.37% 11 2.46% 16 3.47% 5 2.30%
7 48 5.03% 0 0.00% 20 4.31% 19 4.25% 27 5.86% 12 5.07%
8 39 4.09% 0 0.00% 12 2.59% 12 2.68% 31 6.72% 11 4.57%
9 30 3.14% 0 0.00% 13 2.80% 13 2.91% 26 5.64% 8 3.31%
10 26 2.73% 0 0.00% 14 3.02% 13 2.91% 22 4.77% 6 2.55%
11 21 2.20% 0 0.00% 10 2.16% 10 2.24% 21 4.56% 6 2.33%
12 39 4.09% 0 0.00% 18 3.88% 18 4.03% 28 6.07% 9 3.72%
13 30 3.14% 0 0.00% 23 4.96% 15 3.36% 16 3.47% 5 2.06%
14 31 3.25% 0 0.00% 12 2.59% 12 2.68% 21 4.56% 8 3.45%
15 30 3.14% 0 0.00% 17 3.66% 17 3.80% 21 4.56% 7 3.08%
16 27 2.83% 0 0.00% 13 2.80% 13 2.91% 23 4.99% 7 2.92%
17 28 2.94% 0 0.00% 14 3.02% 14 3.13% 22 4.77% 7 2.93%
18 29 3.04% 0 0.00% 11 2.37% 11 2.46% 22 4.77% 8 3.19%
19 31 3.25% 0 0.00% 16 3.45% 15 3.36% 26 5.64% 7 3.13%
20 19 1.99% 0 0.00% 13 2.80% 13 2.91% 15 3.25% 4 1.69%
21 25 2.62% 0 0.00% 11 2.37% 10 2.24% 18 3.90% 7 2.85%
22 23 2.41% 0 0.00% 14 3.02% 12 2.68% 17 3.69% 6 2.42%
23 45 4.72% 0 0.00% 22 4.74% 21 4.70% 28 6.07% 12 4.91%
24 40 4.19% 0 0.00% 19 4.09% 18 4.03% 29 6.29% 10 4.26%
25 30 3.14% 0 0.00% 14 3.02% 14 3.13% 21 4.56% 8 3.22%
26 23 2.41% 0 0.00% 13 2.80% 13 2.91% 19 4.12% 5 2.23%
27 18 1.89% 0 0.00% 14 3.02% 14 3.13% 16 3.47% 4 1.53%
28 32 3.35% 0 0.00% 18 3.88% 17 3.80% 21 4.56% 8 3.45%
29 32 3.35% 0 0.00% 13 2.80% 13 2.91% 27 5.86% 8 3.38%
30 40 4.19% 0 0.00% 25 5.39% 25 5.59% 34 7.38% 10 4.33%
31 44 4.61% 0 0.00% 15 3.23% 15 3.36% 31 6.72% 12 4.85%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.52% 0 0 0.00% 0 16 3.45% 0 5 2.13%
1 0 19 1.99% 0 0 0.00% 0 16 3.45% 0 4 1.63%
2 1 34 3.56% 0 0 0.00% 0 24 5.17% 0 8 3.30%
3 0 27 2.83% 0 0 0.00% 0 19 4.09% 0 6 2.33%
4 0 16 1.68% 0 0 0.00% 0 11 2.37% 0 3 1.41%
5 0 13 1.36% 0 0 0.00% 0 9 1.94% 0 3 1.30%
6 0 19 1.99% 0 0 0.00% 0 13 2.80% 0 4 1.79%
7 0 30 3.14% 0 0 0.00% 0 17 3.66% 0 7 2.92%
8 1 47 4.93% 0 0 0.00% 0 24 5.17% 0 13 5.33%
9 1 49 5.14% 0 0 0.00% 0 18 3.88% 0 14 5.72%
10 1 60 6.29% 0 0 0.00% 0 23 4.96% 0 15 6.42%
11 2 74 7.76% 0 0 0.00% 0 30 6.47% 1 20 8.26%
12 2 63 6.60% 0 0 0.00% 0 26 5.60% 1 16 6.89%
13 2 70 7.34% 0 0 0.00% 1 33 7.11% 1 16 6.94%
14 1 53 5.56% 0 0 0.00% 0 21 4.53% 0 14 5.90%
15 1 47 4.93% 0 0 0.00% 0 18 3.88% 0 12 5.23%
16 1 55 5.77% 0 0 0.00% 0 20 4.31% 0 15 6.25%
17 1 48 5.03% 0 0 0.00% 0 16 3.45% 0 13 5.54%
18 1 38 3.98% 0 0 0.00% 0 19 4.09% 0 9 3.86%
19 1 37 3.88% 0 0 0.00% 0 16 3.45% 0 9 3.74%
20 1 36 3.77% 0 0 0.00% 0 18 3.88% 0 9 3.84%
21 0 30 3.14% 0 0 0.00% 0 16 3.45% 0 7 3.09%
22 1 36 3.77% 0 0 0.00% 0 20 4.31% 0 8 3.35%
23 0 29 3.04% 0 0 0.00% 0 21 4.53% 0 7 2.84%

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 40 4.19% 0 0.00% 11 4.74% 18 4.03% 104.129.204.75
2 23 2.41% 0 0.00% 7 2.86% 5 1.12% google-proxy-66-102-6-222.google.com
3 17 1.78% 0 0.00% 5 2.17% 3 0.67% google-proxy-66-102-6-220.google.com
4 15 1.57% 0 0.00% 4 1.50% 8 1.79% crawl-66-249-73-1.googlebot.com
5 14 1.47% 0 0.00% 4 1.75% 5 1.12% google-proxy-66-102-6-192.google.com
6 12 1.26% 0 0.00% 4 1.54% 3 0.67% google-proxy-64-233-172-18.google.com
7 12 1.26% 0 0.00% 3 1.21% 6 1.34% pool-100-35-75-170.nwrknj.fios.verizon.net
8 11 1.15% 0 0.00% 3 1.28% 1 0.22% 187-167-250-136.static.axtel.net
9 11 1.15% 0 0.00% 3 1.43% 1 0.22% google-proxy-64-233-172-20.google.com
10 11 1.15% 0 0.00% 3 1.31% 5 1.12% google-proxy-66-249-84-102.google.com
11 11 1.15% 0 0.00% 3 1.42% 2 0.45% google-proxy-66-249-84-105.google.com
12 10 1.05% 0 0.00% 2 1.00% 2 0.45% crawl-66-249-79-168.googlebot.com
13 10 1.05% 0 0.00% 3 1.22% 2 0.45% google-proxy-66-249-84-108.google.com
14 9 0.94% 0 0.00% 3 1.09% 1 0.22% 104.129.204.70
15 9 0.94% 0 0.00% 3 1.06% 4 0.89% 104.129.204.74
16 9 0.94% 0 0.00% 3 1.21% 0 0.00% 104.129.204.81
17 9 0.94% 0 0.00% 0 0.00% 1 0.22% 37.49.231.15
18 9 0.94% 0 0.00% 2 0.90% 6 1.34% crawl-66-249-65-93.googlebot.com
19 9 0.94% 0 0.00% 2 0.89% 5 1.12% crawl-66-249-75-128.googlebot.com
20 8 0.84% 0 0.00% 2 1.04% 1 0.22% 104.129.205.17
21 8 0.84% 0 0.00% 2 1.03% 1 0.22% 104.129.205.20
22 8 0.84% 0 0.00% 2 0.97% 3 0.67% 104.129.205.38
23 8 0.84% 0 0.00% 2 0.81% 2 0.45% crawl-66-249-73-31.googlebot.com
24 8 0.84% 0 0.00% 2 0.79% 5 1.12% crawl-66-249-79-171.googlebot.com
25 7 0.73% 0 0.00% 2 0.69% 6 1.34% crawl-66-249-73-30.googlebot.com
26 6 0.63% 0 0.00% 2 0.73% 1 0.22% 104.129.204.69
27 6 0.63% 0 0.00% 0 0.00% 6 1.34% 164.52.24.162
28 6 0.63% 0 0.00% 1 0.59% 4 0.89% crawl-66-249-75-156.googlebot.com
29 6 0.63% 0 0.00% 1 0.59% 3 0.67% crawl-66-249-79-172.googlebot.com
30 6 0.63% 0 0.00% 2 0.73% 2 0.45% fixed-187-190-154-45.totalplay.net

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 4.19% 0 0.00% 11 4.74% 18 4.03% 104.129.204.75
2 23 2.41% 0 0.00% 7 2.86% 5 1.12% google-proxy-66-102-6-222.google.com
3 17 1.78% 0 0.00% 5 2.17% 3 0.67% google-proxy-66-102-6-220.google.com
4 14 1.47% 0 0.00% 4 1.75% 5 1.12% google-proxy-66-102-6-192.google.com
5 12 1.26% 0 0.00% 4 1.54% 3 0.67% google-proxy-64-233-172-18.google.com
6 15 1.57% 0 0.00% 4 1.50% 8 1.79% crawl-66-249-73-1.googlebot.com
7 11 1.15% 0 0.00% 3 1.43% 1 0.22% google-proxy-64-233-172-20.google.com
8 11 1.15% 0 0.00% 3 1.42% 2 0.45% google-proxy-66-249-84-105.google.com
9 11 1.15% 0 0.00% 3 1.31% 5 1.12% google-proxy-66-249-84-102.google.com
10 11 1.15% 0 0.00% 3 1.28% 1 0.22% 187-167-250-136.static.axtel.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 938 98.32% - (Direct Request)
2 4 0.42% http://www.kpcertification.com/
3 3 0.31% http://progressive-seo.com
4 2 0.21% http://kpcertification.com/
5 2 0.21% https://www.netcraft.com/survey/
6 1 0.10% android-app://com.google.android.googlequicksearchbox
7 1 0.10% https://kpcertification.com/verificacion/guardar.php
8 1 0.10% https://www.google.com/
9 1 0.10% kpcertification.com

Top 15 of 113 Total User Agents
# Hits User Agent
1 146 15.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 79 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 78 8.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 74 7.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 62 6.50% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 57 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 32 3.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 30 3.14% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36
9 30 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
10 25 2.62% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Mobile Safari/537.36
11 18 1.89% Go-http-client/1.1
12 13 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
13 10 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 9 0.94% Mozilla/5.0 (Linux; Android 7.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 8 0.84% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Mobile Safari/537.36

Usage by Country for October 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 513 53.77% 0 0.00% 127 53.33% Commercial (com)
2 316 33.12% 0 0.00% 80 33.91% Unresolved/Unknown
3 67 7.02% 0 0.00% 16 6.95% Network (net)
4 21 2.20% 0 0.00% 6 2.60% Mexico
5 11 1.15% 0 0.00% 3 1.10% United Kingdom
6 7 0.73% 0 0.00% 1 0.61% European Union
7 6 0.63% 0 0.00% 1 0.59% Germany
8 4 0.42% 0 0.00% 0 0.00% Canada
9 2 0.21% 0 0.00% 0 0.19% Brazil
10 2 0.21% 0 0.00% 0 0.19% Russian Federation
11 1 0.10% 0 0.00% 0 0.10% Non-Profit (org)
12 1 0.10% 0 0.00% 0 0.10% France
13 1 0.10% 0 0.00% 0 0.11% Namibia
14 1 0.10% 0 0.00% 0 0.10% Viet Nam
15 1 0.10% 0 0.00% 0 0.10% South Africa


Generated by Webalizer Version 2.23