Usage Statistics for kpcertification.com

Summary Period: September 2019
Generated 01-Oct-2019 07:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1020
Total Files 0
Total Pages 525
Total Visits 483
Total KBytes 248
Total Unique Sites 453
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 16
Hits per Day 34 60
Files per Day 0 0
Pages per Day 17 31
Sites per Day 15 40
Visits per Day 16 26
KBytes per Day 8 15
Hits by Response Code
Code 301 - Moved Permanently 95.49% 974
Code 403 - Forbidden 4.31% 44
Code 404 - Not Found 0.20% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 13 1.27% 0 0.00% 10 1.90% 10 2.07% 11 2.43% 3 1.05%
2 45 4.41% 0 0.00% 27 5.14% 22 4.55% 32 7.06% 11 4.58%
3 52 5.10% 0 0.00% 25 4.76% 24 4.97% 37 8.17% 14 5.53%
4 54 5.29% 0 0.00% 27 5.14% 26 5.38% 40 8.83% 14 5.66%
5 29 2.84% 0 0.00% 17 3.24% 16 3.31% 25 5.52% 6 2.32%
6 34 3.33% 0 0.00% 22 4.19% 22 4.55% 28 6.18% 8 3.40%
7 45 4.41% 0 0.00% 23 4.38% 23 4.76% 30 6.62% 10 4.14%
8 10 0.98% 0 0.00% 5 0.95% 4 0.83% 9 1.99% 3 1.01%
9 26 2.55% 0 0.00% 14 2.67% 13 2.69% 22 4.86% 7 2.64%
10 34 3.33% 0 0.00% 12 2.29% 12 2.48% 26 5.74% 9 3.55%
11 39 3.82% 0 0.00% 16 3.05% 16 3.31% 29 6.40% 10 4.22%
12 29 2.84% 0 0.00% 14 2.67% 14 2.90% 20 4.42% 7 2.98%
13 30 2.94% 0 0.00% 10 1.90% 10 2.07% 22 4.86% 8 3.04%
14 31 3.04% 0 0.00% 16 3.05% 16 3.31% 24 5.30% 8 3.09%
15 8 0.78% 0 0.00% 6 1.14% 6 1.24% 7 1.55% 2 0.66%
16 18 1.76% 0 0.00% 11 2.10% 11 2.28% 14 3.09% 3 1.35%
17 27 2.65% 0 0.00% 15 2.86% 15 3.11% 19 4.19% 7 2.78%
18 31 3.04% 0 0.00% 18 3.43% 17 3.52% 25 5.52% 8 3.24%
19 42 4.12% 0 0.00% 26 4.95% 21 4.35% 28 6.18% 11 4.23%
20 44 4.31% 0 0.00% 21 4.00% 21 4.35% 31 6.84% 11 4.62%
21 36 3.53% 0 0.00% 20 3.81% 18 3.73% 25 5.52% 9 3.50%
22 30 2.94% 0 0.00% 20 3.81% 14 2.90% 19 4.19% 5 2.01%
23 42 4.12% 0 0.00% 23 4.38% 22 4.55% 28 6.18% 10 4.13%
24 60 5.88% 0 0.00% 31 5.90% 20 4.14% 30 6.62% 13 5.30%
25 37 3.63% 0 0.00% 13 2.48% 13 2.69% 26 5.74% 9 3.74%
26 55 5.39% 0 0.00% 18 3.43% 17 3.52% 35 7.73% 15 6.08%
27 41 4.02% 0 0.00% 23 4.38% 21 4.35% 27 5.96% 10 4.17%
28 24 2.35% 0 0.00% 13 2.48% 13 2.69% 18 3.97% 5 2.18%
29 22 2.16% 0 0.00% 15 2.86% 12 2.48% 14 3.09% 4 1.77%
30 32 3.14% 0 0.00% 14 2.67% 14 2.90% 23 5.08% 8 3.02%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.84% 0 0 0.00% 0 22 4.19% 0 6 2.59%
1 0 21 2.06% 0 0 0.00% 0 16 3.05% 0 5 1.99%
2 1 35 3.43% 0 0 0.00% 0 18 3.43% 0 9 3.46%
3 0 24 2.35% 0 0 0.00% 0 15 2.86% 0 5 1.91%
4 0 20 1.96% 0 0 0.00% 0 12 2.29% 0 5 1.83%
5 0 17 1.67% 0 0 0.00% 0 13 2.48% 0 3 1.24%
6 0 12 1.18% 0 0 0.00% 0 9 1.71% 0 3 1.05%
7 1 35 3.43% 0 0 0.00% 0 18 3.43% 0 9 3.60%
8 1 46 4.51% 0 0 0.00% 0 28 5.33% 0 11 4.63%
9 2 71 6.96% 0 0 0.00% 1 36 6.86% 1 19 7.54%
10 2 76 7.45% 0 0 0.00% 1 34 6.48% 1 18 7.27%
11 2 80 7.84% 0 0 0.00% 1 31 5.90% 1 21 8.56%
12 1 41 4.02% 0 0 0.00% 0 15 2.86% 0 11 4.39%
13 2 65 6.37% 0 0 0.00% 0 25 4.76% 1 17 6.85%
14 1 51 5.00% 0 0 0.00% 0 19 3.62% 0 13 5.18%
15 1 53 5.20% 0 0 0.00% 1 31 5.90% 0 13 5.22%
16 2 68 6.67% 0 0 0.00% 1 32 6.10% 1 17 6.91%
17 1 55 5.39% 0 0 0.00% 0 24 4.57% 0 14 5.78%
18 1 46 4.51% 0 0 0.00% 0 20 3.81% 0 11 4.55%
19 0 26 2.55% 0 0 0.00% 0 10 1.90% 0 7 2.81%
20 1 30 2.94% 0 0 0.00% 0 18 3.43% 0 6 2.58%
21 1 32 3.14% 0 0 0.00% 0 21 4.00% 0 8 3.15%
22 1 49 4.80% 0 0 0.00% 1 31 5.90% 0 10 3.87%
23 1 38 3.73% 0 0 0.00% 0 27 5.14% 0 8 3.05%

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.04% 0 0.00% 9 3.50% 15 3.11% 104.129.204.75
2 26 2.55% 0 0.00% 8 3.06% 8 1.66% google-proxy-64-233-172-22.google.com
3 21 2.06% 0 0.00% 6 2.61% 4 0.83% google-proxy-64-233-172-18.google.com
4 18 1.76% 0 0.00% 5 2.05% 8 1.66% google-proxy-64-233-172-20.google.com
5 16 1.57% 0 0.00% 4 1.54% 6 1.24% crawl-66-249-79-172.googlebot.com
6 14 1.37% 0 0.00% 4 1.78% 1 0.21% google-proxy-66-249-84-102.google.com
7 13 1.27% 0 0.00% 4 1.69% 0 0.00% 104.129.204.132
8 13 1.27% 0 0.00% 4 1.46% 5 1.04% 104.129.204.74
9 13 1.27% 0 0.00% 3 1.24% 6 1.24% crawl-66-249-64-27.googlebot.com
10 13 1.27% 0 0.00% 3 1.24% 7 1.45% crawl-66-249-75-52.googlebot.com
11 13 1.27% 0 0.00% 3 1.37% 1 0.21% static.3.225.203.116.clients.your-server.de
12 12 1.18% 0 0.00% 4 1.52% 0 0.00% 104.129.204.131
13 12 1.18% 0 0.00% 3 1.14% 9 1.86% crawl-66-249-64-25.googlebot.com
14 11 1.08% 0 0.00% 3 1.24% 4 0.83% 104.129.204.136
15 11 1.08% 0 0.00% 0 0.00% 2 0.41% 45.93.20.4
16 11 1.08% 0 0.00% 3 1.04% 4 0.83% crawl-66-249-64-26.googlebot.com
17 10 0.98% 0 0.00% 2 0.96% 4 0.83% crawl-66-249-75-54.googlebot.com
18 10 0.98% 0 0.00% 2 0.96% 3 0.62% crawl-66-249-79-171.googlebot.com
19 9 0.88% 0 0.00% 3 1.03% 3 0.62% 104.129.204.71
20 9 0.88% 0 0.00% 2 0.99% 5 1.04% 104.129.205.38
21 9 0.88% 0 0.00% 2 0.89% 2 0.41% crawl-66-249-75-50.googlebot.com
22 9 0.88% 0 0.00% 2 0.86% 7 1.45% crawl-66-249-79-51.googlebot.com
23 8 0.78% 0 0.00% 2 0.99% 1 0.21% 104.129.205.35
24 8 0.78% 0 0.00% 2 0.77% 2 0.41% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
25 7 0.69% 0 0.00% 2 0.67% 5 1.04% crawl-66-249-79-48.googlebot.com
26 7 0.69% 0 0.00% 2 0.79% 2 0.41% google-proxy-66-249-84-105.google.com
27 7 0.69% 0 0.00% 2 0.73% 1 0.21% google-proxy-66-249-88-13.google.com
28 7 0.69% 0 0.00% 2 0.69% 0 0.00% host219-166-213-188.serverdedicati.aruba.it
29 7 0.69% 0 0.00% 0 0.00% 1 0.21% li1958-63.members.linode.com
30 6 0.59% 0 0.00% 2 0.68% 2 0.41% 104.129.204.70

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 3.04% 0 0.00% 9 3.50% 15 3.11% 104.129.204.75
2 26 2.55% 0 0.00% 8 3.06% 8 1.66% google-proxy-64-233-172-22.google.com
3 21 2.06% 0 0.00% 6 2.61% 4 0.83% google-proxy-64-233-172-18.google.com
4 18 1.76% 0 0.00% 5 2.05% 8 1.66% google-proxy-64-233-172-20.google.com
5 14 1.37% 0 0.00% 4 1.78% 1 0.21% google-proxy-66-249-84-102.google.com
6 13 1.27% 0 0.00% 4 1.69% 0 0.00% 104.129.204.132
7 16 1.57% 0 0.00% 4 1.54% 6 1.24% crawl-66-249-79-172.googlebot.com
8 12 1.18% 0 0.00% 4 1.52% 0 0.00% 104.129.204.131
9 13 1.27% 0 0.00% 4 1.46% 5 1.04% 104.129.204.74
10 13 1.27% 0 0.00% 3 1.37% 1 0.21% static.3.225.203.116.clients.your-server.de

Top 16 of 16 Total Referrers
# Hits Referrer
1 988 96.86% - (Direct Request)
2 8 0.78% kpcertification.com
3 4 0.39% https://kpcertification.com/verificacion/guardar_comp.php
4 4 0.39% https://sucuri.net
5 4 0.39% https://www.netcraft.com/survey/
6 2 0.20% https://www.google.com/url/
7 1 0.10% http://kpcertification.com/
8 1 0.10% http://kpcertification.com/favicon.ico
9 1 0.10% http://kpcertification.com/imdex.php
10 1 0.10% http://kpcertification.com/index2.php
11 1 0.10% http://kpcertification.com/no.php
12 1 0.10% http://kpcertification.com/nobody.php
13 1 0.10% http://progressive-seo.com
14 1 0.10% https://brandnewblogs.com/
15 1 0.10% https://www.google.com
16 1 0.10% https://www.google.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 147 14.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 133 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 88 8.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 77 7.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 59 5.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 43 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 36 3.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 19 1.86% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Mobile Safari/537.36
9 19 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
10 17 1.67% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
11 16 1.57% Go-http-client/1.1
12 13 1.27% Mozilla/5.0 (Linux; Android 9; MRD-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Mobile Safari/537.36
13 13 1.27% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 12 1.18% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.73 Mobile Safari/537.36
15 12 1.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for September 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 559 54.80% 0 0.00% 135 54.35% Commercial (com)
2 344 33.73% 0 0.00% 85 34.04% Unresolved/Unknown
3 40 3.92% 0 0.00% 11 4.46% Mexico
4 34 3.33% 0 0.00% 8 3.11% Network (net)
5 17 1.67% 0 0.00% 4 1.74% Germany
6 11 1.08% 0 0.00% 3 1.05% European Union
7 7 0.69% 0 0.00% 2 0.69% Italy
8 2 0.20% 0 0.00% 0 0.00% Canada
9 2 0.20% 0 0.00% 0 0.19% British Indian Ocean Territory
10 1 0.10% 0 0.00% 0 0.09% Hungary
11 1 0.10% 0 0.00% 0 0.09% Poland
12 1 0.10% 0 0.00% 0 0.09% Soviet Union
13 1 0.10% 0 0.00% 0 0.10% South Africa


Generated by Webalizer Version 2.23